tungsten carbide
HOME CONTACT US COMPANY NEWS
Quick Find
Products Information


carbide ball and seat for valve

Type F01 F02 F03 F04 F05 F06 F07 F08
ΦD (mm) 15.88 19.05 23.83 28.58 31.75 34.93 42.88 57.15
H +0.51/-0.25 (mm) 12.7 12.7 12.7 12.7 12.7 12.7 12.7 19.05
ΦB +0.00/-0.41 (mm) 19.48 22.66 28.22 33.81 36.09 41.43 48.79 74.93
ΦC +0.00/-0.127 (mm) 20.14 23.32 29.67 35.26 37.54 43.69 51.05 78.03
ΦA ±1.27 (mm) 11.68 13.97 17.02 20.96 24.38 26.92 33.27 43.18

 

Company name:
Your name: *
TEL:
E-mail address: *
Inquiries or messages: *
Sunday 20 May, 2012
363074 requests since Tuesday 17 February, 2009
Copyright © 2000 ~ 2012 tungsten carbide
All right reserved