tungsten carbide
HOME CONTACT US COMPANY NEWS
Quick Find
Products Information


carbide tube

Outer Dia. (mm) Tol.(mm)  Inner Dia.(mm)  Tol.(mm)  Misalignment
 4.0~5.0  +0.3~+0.5  0.80  +/- 0.10  0.10
 6.0~8.0  +0.3~+0.6  1.00  +/-0.15  0.13~0.20
 9.0~11.0  +0.3~+0.6  1.40-1.75  +/-0.15  0.20~0.30
 12.0~14.0   +0.3~+0.7  1.75  +/-0.15  0.34~0.40
 15.0   +0.3~+0.7  2.0  +/-0.20  0.47
 16.0~19.0  +0.3~+0.8  2.0  +/-0.20  0.50

 

Company name:
Your name: *
TEL:
E-mail address: *
Inquiries or messages: *
Monday 06 February, 2012
321099 requests since Tuesday 17 February, 2009
Copyright © 2000 ~ 2012 tungsten carbide
All right reserved