tungsten carbide
HOME CONTACT US COMPANY NEWS
Quick Find
Products Information


Rock Drill Tools

Drill Type  Bit Diameter  Buttons(mm)  Taper  Water Hole  Part No. 
mm  in  Guage  Front  Angle 
Button Bits
Flat Face
Standard 
32 1 17/64"  3×8  1×8  25°  7°  2 Q432-722 
36 1 27/64"  3×8  1×8  25°  7°  2 Q436-722 
38 1 1/2"  3×8  1×8  25°  7°  2 Q438-722 
40 1 37/64"  3×8  1×8  25°  7°  2 Q440-722 
42 1 21/32"  3×8  1×8  25°  7°  2 Q442-722 
32 1 17/64"  3×8  1×8  25°  7°  3 Q432-722 
36 1 27/64"  3×8  1×8  25°  7°  3 Q436-722 
38 1 1/2"  3×8  1×8  25°  7°  3 Q438-722 
40 1 37/64"  3×8  1×8  30°  7°  3 Q440-722 
42 1 21/32"  3×8  1×8  30°  7°  3 Q442-722 
45 1 49/64"  4×8  2×8  30°  7°  3 Q645-722 
48 1 57/64"  4×8  2×8  30°  7°  3 Q648-722 
51 2 "  4×8  2×8  30°  7°  3 Q651-722 
41 1 39/64"  5×10  2×7  35°  7°  3 Q741-722 
45 1 49/64"  5×11  2×8  35°  7°  3 Q745-722 
48 1 57/64"  5×11  2×8  35°  7°  3 Q748-722 
51 2 "  5×11  2×8  35°  7°  3 Q751-722 

 

Company name:
Your name: *
TEL:
E-mail address: *
Inquiries or messages: *
Monday 06 February, 2012
321140 requests since Tuesday 17 February, 2009
Copyright © 2000 ~ 2012 tungsten carbide
All right reserved