tungsten carbide
HOME CONTACT US COMPANY NEWS
Quick Find
Products Information


X series

Type L(mm) T(mm) α° β° L1(mm)  R(mm)
PX4015602710-W 4.0 1.5 60 27 1.0 0.5
PX4515602710-W 4.5 1.5 60 27 1.0 0.5
PX4815702610-W 4.8 1.5 70 26 1.0 0.5
PX5015602014-W 5.0 1.5 60 20 1.4 0.5
PX5016601420-W 5.0 1.6 60 14 2.0 0.5
PX5017602813-W 5.0 1.7 60 28 1.3 0.5
PX5018602813-W 5.0 1.8 60 28 1.3 0.5
PX5315602013-W 5.3 1.5 60 20 1.3 0.5
PX5417702014-W 5.4 1.7 70 20 1.4 0.5
PX5516602418-W 5.5 1.6 60 24 1.8 0.5
PX5517602014-W 5.5 1.7 60 20 1.4 0.5
PX5518602013-W 5.5 1.8 60 20 1.3 0.5
PX5520652515-W 5.5 2.0 65 25 1.5 0.5
PX5818602014-W 5.8 1.8 60 20 1.4 0.5
PX6016602014-W 6.0 1.6 60 20 1.4 0.5
PX6018602014-W 6.0 1.8 60 20 1.4 0.5
PX6020602014-W 6.0 2.0 60 20 1.4 0.5
PX6319701820-W 6.3 1.9 70 18 2.0 0.5
PX6518602014-W 6.5 1.8 60 20 1.4 0.5
PX6520602422-W 6.5 2.0 60 24 2.2 0.5
PX6522602016-W 6.5 2.2 60 20 1.6 0.5
PX6820602016-W 6.8 2.0 60 20 1.6 0.5
PX7020702016-W 7.0 2.0 70 20 1.6 0.5
PX7022603019-W 7.0 2.2 60 30 1.9 0.5
PX7023702016-W 7.0 2.3 70 20 1.6 0.5
PX7025652220-W 7.0 2.5 65 22 2.0 0.5
PX7030652716-W 7.0 3.0 65 27 1.6 0.5
PX7222652521-W 7.20 2.20 65 25 2.10 0.50
 For other sizes and types, please contact our sales managers.

 

Company name:
Your name: *
TEL:
E-mail address: *
Inquiries or messages: *
Monday 06 February, 2012
321080 requests since Tuesday 17 February, 2009
Copyright © 2000 ~ 2012 tungsten carbide
All right reserved